Comparison Ipê vs. MOSO Thermo
Attribute | Ipê | Thermo Bamboo |
|---|---|---|
| Botany | Tree Wood Fiber | Grass Fiber |
| Growth Rate | 0.3 meter/yr | 10 meters/yr |
| Aesthetics | Light Brown to Dark Brown Hardwood | Thermo: Dark Brown Wood-like N-Durance: Light Yellow Wood Like |
| Close Up Cross Section | ![]() | ![]() |
| Close Up Board View | ![]() | ![]() |
| Manufacturing | Saw Mill | Engineered |
| Density | 66 lbs/ Cubic Foot | 72 lbs/ Cubic Foot |
| Breaking Strength | 175.1 MPa | 50.3 MPa |
| Janka Hardness | 3,510 lbs | 3,820 lbs |
| Modulus Of Elasticity | 21,650 MPa | 10,373 MPa |
| Form Factors | Irregular subject to humidity, Subject to milling and tree grain | Uniform 6' & 8' planks 12 nominal configurations *See Below |
| Fire Resistance | It's Wood | Class A Fire Rated |
| Dimensional Stability | Varies with Humidity | Dimensionally Stable |
| Cost | Premium $$$$$ | Higher Quality Segment $$$$ |
| Delivered Carbon Foot Print | Positive | Neutral to Negative |
| Warranty | No | 25 Years |
| Durability | Ipê supply has a small chance of receiving sap wood with Ipê which degrades durability. Ipê is susceptible to marine borers. Life is expected greater than 30 years. | Moso Thermo Bamboo based decking with Class 1 (EU350) durability rating and Class 0 (EU152) Fungal Rating (Ipe is only Class1). To Resistance Moso has slight edge. 25 Year Warranty. |
| Insect & Decay Resistance | High | High |
| Installation | Sealing Ends Required Each board cut so seams land on Joist . Random laydown like a puzzle | End Match Technology No Sealing, T&G fit on short edge enables the board seams to float between joists. Smooth laydown like tiling. |
| Installation Rate | 100-150 SF per Day | 300 SF Per Day |
| Product Care | Sealing ends before install Annual UV Protective Oiling ![]() | Routine UV Protective Oil First Season, Taper Schedule to Preference *Thermo |
| Supply Lead Time | 6 Months | 1-2 Weeks |
| Sourcing | Old Growth Rain forest Harvested Trees. Long Board Challenges | Continuous Bamboo Farming |
| Distribution | South America ships via container | East Asia ships via container |
| Sustainability | Finite supply 80-100 year growth cycles Difficult to Harvest, must kill to use. | Continuous Production Harvest Never Kills parent plant. 5 Year Cycles |
Moment of Truth!
End Match Technology

Available Profiles

RFQs Powered By Products Direct
Products Direct is the Online Fulfillment Partner for
MOSO® Bamboo Lumber Materials
Contact Channels
sales@productsdirect.com
Instagram @moso-pro
WhatsApp 18777356680
Facebook Messenger @MosoLumberPros
SMS Text Message +16067272043
Phone: 877.356.6679
©Copyright | Products Direct® and MOSO® Bamboo. All Right Reserved























































